Online Apply PPSC Job
ADVERTISEMENT NO.08/2024 Published on 06.06.2024 on PPSC Website
Last Date: 26 June, 2024
Sr. | Post Name | No. of Poasts | Post Type | Department |
1 | (BS-20) PROFESSOR OF CARDIAC SURGERY | 1 | (On Regular Basis) | SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT |
2 | (BS-20) Professor of Pathology | 7 | (On Regular Basis) | |
3 | (BS-19) ASSOCIATE PROFESSOR OF PHARMACOLOGY | 6 | (On Regular Basis) | |
4 | (BS-18) ASSISTANT PROFESSOR NEUROLOGY | 4 | (On Regular Basis) | |
5 | (BS-17) ASSISTANT DIRECTOR (TOWN PLANNING) | 1 | (03 Year Contract) | FAISALABAD DEVELOPMENT AUTHORITY, FAISALABAD |
6 | (BS-17) ASSISTANT DIRECTOR (ENGINEERING / CIVIL) | 12 | (03 Year Contract) | TRAFFIC ENGG. & TRANSPORT PLANNING AGENCY (TEPA) LDA |
7 | ASSISTANT DIRECTOR (ENGINEERING / ELECTRICAL) | 1 | (03 Year Contract) | |
8 | ASSISTANT DIRECTOR AGRICULTURE (OFWM) | 9 | (03 / 05 Year Contract) | WATER MANAGEMENT WING OF AGRICULTURE DEPARTMENT |
9 | ASSISTANT | 5 | (03 Year Contract) | PUNJAB PUBLIC SERVICE COMMISSION, LAHORE |
10 | (BS-16) LIBRARIAN | 1 | (On Regular Basis) |
EXCISE, TAXATION & NARCOTICS CONTROL DEPARTMENT | |||||||||
RECRUITMENT TO ONE HUNDRED (100) POSTS OF EXCISE & TAXATION INSPECTOR (BS-16) ON REGULAR BASIS | |||||||||
Case No. | Name of Directorate | Name of Districts | Open Merit | 3% Special Person Quota | 5% Minority Quota | 15% | Total No. of Posts | ||
Women Quota | |||||||||
4-RK/2024 | Additional Director General, E&T, Punjab | All Punjab | – | – | – | 1 | 1 | ||
Region-A, B and C, Lahore | Lahore | 20 | 1 | 2 | 8 | 31 | |||
5-RK/2024 | |||||||||
6-RK/2024 | Region-D, Lahore | Lahore, Kasur, Sheikhupura, Nankana Sahib | 4 | – | – | – | 4 | ||
7-RK/2024 | Gujranwala | Gujranwala, Sialkot, Narowal | 1 | 1 | – | – | 2 | ||
8-RK/2024 | Sargodha | Sargodha, Mianwali, Khushab, Bhakkar | 4 | – | – | 2 | 6 | ||
9-RK/2024 | Sahiwal | Sahiwal, Pakpattan, Okara | 2 | 1 | – | – | 3 | ||
10-RK/2024 | Faisalabad | Faisalabad, Jhang, Toba Tak Singh & Chiniot | 8 | – | – | 1 | 9 | ||
11-RK/2024 | Multan | Multan, Lodhran, Vehari & Khanewal | 3 | 1 | – | 1 | 5 | ||
12-RK/2024 | Bahawalpur | Bahawalpur, Bahawalnagar, Rahim Yar Khan. | 5 | – | – | 4 | 9 | ||
13-RK/2024 | Rawalpindi | Rawalpindi, Murree, Attock, Jhelum & Chakwal | 12 | – | 1 | 3 | 16 | ||
14-RK/2024 | Dera Ghazi Khan | Dera Ghazi Layyah, | Khan, | 2 | – | – | – | 2 | |
Muzzafargarh Rajanpur | |||||||||
& | |||||||||
15-RK/2024 | Gujrat | Gujrat, Bahauddin, | Mandi | 10 | 1 | 1 | – | 12 | |
Hafizabad Wazirabad | |||||||||
& | |||||||||
Grand Total | 71 | 5 | 4 | 20 | 100 |
Important Instructions
|